<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tetradian Books</title>
	<atom:link href="http://tetradianbooks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tetradianbooks.com</link>
	<description>For different readers - and different reading</description>
	<lastBuildDate>Wed, 24 Oct 2012 06:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Doing Enterprise Architecture by Erik Iglesias Abella</title>
		<link>http://tetradianbooks.com/2009/03/doing-ea/#comment-959</link>
		<dc:creator>Erik Iglesias Abella</dc:creator>
		<pubDate>Wed, 24 Oct 2012 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=186#comment-959</guid>
		<description>Sorry for my stupid question but: How can I buy it?. Thank you.</description>
		<content:encoded><![CDATA[<p>Sorry for my stupid question but: How can I buy it?. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise-architecture books by hartono</title>
		<link>http://tetradianbooks.com/2008/04/e-books/#comment-958</link>
		<dc:creator>hartono</dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=14#comment-958</guid>
		<description>Thank you verry much  for  your free ebook download</description>
		<content:encoded><![CDATA[<p>Thank you verry much  for  your free ebook download</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Enterprise by Enterprise Transformation, Innovation, Emergence and the Sewers of Vienna &#124; The Open Group Blog</title>
		<link>http://tetradianbooks.com/2010/11/ecanvas/#comment-807</link>
		<dc:creator>Enterprise Transformation, Innovation, Emergence and the Sewers of Vienna &#124; The Open Group Blog</dc:creator>
		<pubDate>Tue, 27 Mar 2012 07:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=227#comment-807</guid>
		<description>[...] need an additional model, which is capable of taking that into account – like Tom Graves’s Enterprise Canvas. I’m also considering a service model (what are all the relevant services, how do they interact, [...]</description>
		<content:encoded><![CDATA[<p>[...] need an additional model, which is capable of taking that into account – like Tom Graves’s Enterprise Canvas. I’m also considering a service model (what are all the relevant services, how do they interact, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEMPER and SCORE by Cesar Mercado</title>
		<link>http://tetradianbooks.com/2008/07/semper/#comment-429</link>
		<dc:creator>Cesar Mercado</dc:creator>
		<pubDate>Wed, 23 Mar 2011 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=24#comment-429</guid>
		<description>First of all, I&#039;d like to say that most of the ideas I have read in your books have resonated in me. Also, I find your insightful and bold approach quite refreshing.

Nevertheless, I have to say I disagree with your discussion of &#039;Effectiveness&#039;. 

For starters, I don&#039;t think it should include &#039;Efficiency&#039;, which is more of a companion quality when it comes to performance. You can be effective without being efficient, and vice versa.

&#039;Elegance&#039; is another sub-quality that I tend to associate with efficency rather than effectiveness. Because nothing is more efficient that a hands-off approach if you can get away with it--zero sweat, full accomplishment.

From another perspective, I believe that &#039;Efficiency&#039; and &#039;Effectiveness&#039; are at the same level of abstraction, so I find it difficult to put efficiency within effectiveness.

Why not start with the standard dictionary definition and elaborate on it? Thus, effectiveness is the quality that enables you to &#039;hit the mark&#039;, &#039;achieve results&#039;, etc. It doesn&#039;t matter whether you do it efficiently or elegantly.</description>
		<content:encoded><![CDATA[<p>First of all, I&#8217;d like to say that most of the ideas I have read in your books have resonated in me. Also, I find your insightful and bold approach quite refreshing.</p>
<p>Nevertheless, I have to say I disagree with your discussion of &#8216;Effectiveness&#8217;. </p>
<p>For starters, I don&#8217;t think it should include &#8216;Efficiency&#8217;, which is more of a companion quality when it comes to performance. You can be effective without being efficient, and vice versa.</p>
<p>&#8216;Elegance&#8217; is another sub-quality that I tend to associate with efficency rather than effectiveness. Because nothing is more efficient that a hands-off approach if you can get away with it&#8211;zero sweat, full accomplishment.</p>
<p>From another perspective, I believe that &#8216;Efficiency&#8217; and &#8216;Effectiveness&#8217; are at the same level of abstraction, so I find it difficult to put efficiency within effectiveness.</p>
<p>Why not start with the standard dictionary definition and elaborate on it? Thus, effectiveness is the quality that enables you to &#8216;hit the mark&#8217;, &#8216;achieve results&#8217;, etc. It doesn&#8217;t matter whether you do it efficiently or elegantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disciplines of Dowsing by Bonifer</title>
		<link>http://tetradianbooks.com/2008/09/disciplines/#comment-428</link>
		<dc:creator>Bonifer</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=85#comment-428</guid>
		<description>Ah, a remnant of the original fabric!  Let the re-stitching begin!  Thanks for sending this my way, Tom.  I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Ah, a remnant of the original fabric!  Let the re-stitching begin!  Thanks for sending this my way, Tom.  I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Enterprise by Service design within the business model canvas</title>
		<link>http://tetradianbooks.com/2010/11/ecanvas/#comment-352</link>
		<dc:creator>Service design within the business model canvas</dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=227#comment-352</guid>
		<description>[...] emergence of other varations such as &#8220;The Enterprise Canvas&#8221; described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves and &#8216;The Startup [...]</description>
		<content:encoded><![CDATA[<p>[...] emergence of other varations such as &#8220;The Enterprise Canvas&#8221; described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves and &#8216;The Startup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Enterprise by How to elaborate a Business Model with Enterprise Architecture? &#171; on Enterprise Architecture</title>
		<link>http://tetradianbooks.com/2010/11/ecanvas/#comment-348</link>
		<dc:creator>How to elaborate a Business Model with Enterprise Architecture? &#171; on Enterprise Architecture</dc:creator>
		<pubDate>Wed, 08 Dec 2010 12:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=227#comment-348</guid>
		<description>[...] The Enterprise Canvas described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves. See http://tetradianbooks.com/2010/11/ecanvas/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The Enterprise Canvas described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves. See <a href="http://tetradianbooks.com/2010/11/ecanvas/" rel="nofollow">http://tetradianbooks.com/2010/11/ecanvas/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Canvas summary-sheet from &#8216;Mapping the Enterprise&#8217; by tg</title>
		<link>http://tetradianbooks.com/2010/12/ecanvas-summary/#comment-337</link>
		<dc:creator>tg</dc:creator>
		<pubDate>Sat, 04 Dec 2010 11:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=235#comment-337</guid>
		<description>Hi Max - as the book explains, the basic Enterprise Canvas service-model is intentionally compatible with Osterwalder&#039;s Business Model Canvas, but extends it considerably in detail, in scope and in application. The book includes an Appendix describing how to translate between the two model-types. (I&#039;ve discussed all of this in person with Alex Osterwalder, and I believe I have his full agreement on this.) Likewise the service-content is again intentionally related to Zachman, but is very considerably extended: for a start, it includes an entire dimension that is missing in Zachman.

I do agree that &quot;a business is not created by components but by interactions&quot;. Again, if you read the book, you will find that a strong (if not stronger) emphasis is placed on the flows and interactions rather than on the service-content.

I could make much the same replies to each of your other concerns. The point of this summary-sheet is that it is intended as a reference-card for use with the book: if you have not read the book, it is quite possible that it may not make much sense, as appears to be the case here. so please don&#039;t critique the model on the basis of the reference-card alone, unless it&#039;s in context with the content and structure of the book to which it relates.</description>
		<content:encoded><![CDATA[<p>Hi Max &#8211; as the book explains, the basic Enterprise Canvas service-model is intentionally compatible with Osterwalder&#8217;s Business Model Canvas, but extends it considerably in detail, in scope and in application. The book includes an Appendix describing how to translate between the two model-types. (I&#8217;ve discussed all of this in person with Alex Osterwalder, and I believe I have his full agreement on this.) Likewise the service-content is again intentionally related to Zachman, but is very considerably extended: for a start, it includes an entire dimension that is missing in Zachman.</p>
<p>I do agree that &#8220;a business is not created by components but by interactions&#8221;. Again, if you read the book, you will find that a strong (if not stronger) emphasis is placed on the flows and interactions rather than on the service-content.</p>
<p>I could make much the same replies to each of your other concerns. The point of this summary-sheet is that it is intended as a reference-card for use with the book: if you have not read the book, it is quite possible that it may not make much sense, as appears to be the case here. so please don&#8217;t critique the model on the basis of the reference-card alone, unless it&#8217;s in context with the content and structure of the book to which it relates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Canvas summary-sheet from &#8216;Mapping the Enterprise&#8217; by Max J. Pucher - Chief Architect ISIS Papyrus Software</title>
		<link>http://tetradianbooks.com/2010/12/ecanvas-summary/#comment-336</link>
		<dc:creator>Max J. Pucher - Chief Architect ISIS Papyrus Software</dc:creator>
		<pubDate>Sat, 04 Dec 2010 11:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=235#comment-336</guid>
		<description>Nice model overviews. I have a few observations:

The enterprise model is just a redraw of the Osterwalder model. The service content is a slightly modified Bachmann model. 

Therefore, from my perspective there is too much fragmentation by trying to decompose a complex adaptive system into controllable pieces. A business is not created by components but by interactions. Function emerges from these interactions and is not designed as a component. 

Relationships and transactions are built on the interactions of roles that people take. Most relevant conversations ought to be part of a transaction a.k.a. process. 

I would also not think in terms of performance but in terms of expectations created by value propositions and satisfaction based on value perception. Performance is just metrics that are meaningless in terms of customer relationships. 

People and process are the same thing because the process emerges from role interactions and has no independent existance. Processes without people have no asset value as is sometimes suggested. The purpose is defined in the objective-&gt;target-&gt;goal link that starts with WHY a customer would want an offering. I agree that the perception links back into the desired outcome in a never ending loop. 

All in all, helpful pictorials but I would build an enterprise strategy with it. I know that others do, but it creates a business that is not very dynamic or agile.</description>
		<content:encoded><![CDATA[<p>Nice model overviews. I have a few observations:</p>
<p>The enterprise model is just a redraw of the Osterwalder model. The service content is a slightly modified Bachmann model. </p>
<p>Therefore, from my perspective there is too much fragmentation by trying to decompose a complex adaptive system into controllable pieces. A business is not created by components but by interactions. Function emerges from these interactions and is not designed as a component. </p>
<p>Relationships and transactions are built on the interactions of roles that people take. Most relevant conversations ought to be part of a transaction a.k.a. process. </p>
<p>I would also not think in terms of performance but in terms of expectations created by value propositions and satisfaction based on value perception. Performance is just metrics that are meaningless in terms of customer relationships. </p>
<p>People and process are the same thing because the process emerges from role interactions and has no independent existance. Processes without people have no asset value as is sometimes suggested. The purpose is defined in the objective-&gt;target-&gt;goal link that starts with WHY a customer would want an offering. I agree that the perception links back into the desired outcome in a never ending loop. </p>
<p>All in all, helpful pictorials but I would build an enterprise strategy with it. I know that others do, but it creates a business that is not very dynamic or agile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the Enterprise preview e-book by Peter Ward</title>
		<link>http://tetradianbooks.com/2010/11/ecanvas-ebook/#comment-326</link>
		<dc:creator>Peter Ward</dc:creator>
		<pubDate>Fri, 03 Dec 2010 11:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=228#comment-326</guid>
		<description>I&#039;m so glad you&#039;ve done this. I grabbed the PDF but promise to buy at least one print copy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you&#8217;ve done this. I grabbed the PDF but promise to buy at least one print copy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
