<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the Enterprise</title>
	<atom:link href="http://tetradianbooks.com/2010/11/ecanvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://tetradianbooks.com/2010/11/ecanvas/</link>
	<description>For different readers - and different reading</description>
	<lastBuildDate>Tue, 27 Mar 2012 07:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Enterprise Transformation, Innovation, Emergence and the Sewers of Vienna &#124; The Open Group Blog</title>
		<link>http://tetradianbooks.com/2010/11/ecanvas/#comment-807</link>
		<dc:creator>Enterprise Transformation, Innovation, Emergence and the Sewers of Vienna &#124; The Open Group Blog</dc:creator>
		<pubDate>Tue, 27 Mar 2012 07:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=227#comment-807</guid>
		<description>[...] need an additional model, which is capable of taking that into account – like Tom Graves’s Enterprise Canvas. I’m also considering a service model (what are all the relevant services, how do they interact, [...]</description>
		<content:encoded><![CDATA[<p>[...] need an additional model, which is capable of taking that into account – like Tom Graves’s Enterprise Canvas. I’m also considering a service model (what are all the relevant services, how do they interact, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Service design within the business model canvas</title>
		<link>http://tetradianbooks.com/2010/11/ecanvas/#comment-352</link>
		<dc:creator>Service design within the business model canvas</dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=227#comment-352</guid>
		<description>[...] emergence of other varations such as &#8220;The Enterprise Canvas&#8221; described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves and &#8216;The Startup [...]</description>
		<content:encoded><![CDATA[<p>[...] emergence of other varations such as &#8220;The Enterprise Canvas&#8221; described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves and &#8216;The Startup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to elaborate a Business Model with Enterprise Architecture? &#171; on Enterprise Architecture</title>
		<link>http://tetradianbooks.com/2010/11/ecanvas/#comment-348</link>
		<dc:creator>How to elaborate a Business Model with Enterprise Architecture? &#171; on Enterprise Architecture</dc:creator>
		<pubDate>Wed, 08 Dec 2010 12:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://tetradianbooks.com/?p=227#comment-348</guid>
		<description>[...] The Enterprise Canvas described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves. See http://tetradianbooks.com/2010/11/ecanvas/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The Enterprise Canvas described in the book ‘Mapping the enterprise: modelling the enterprise as services with the Enterprise Canvas’ by Tom Graves. See <a href="http://tetradianbooks.com/2010/11/ecanvas/" rel="nofollow">http://tetradianbooks.com/2010/11/ecanvas/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

